<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HELOHOLO says &#187; print</title>
	<atom:link href="http://heloholo.com/says/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://heloholo.com/says</link>
	<description>Blog of Olly Holovchenko</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio &#8211; 2010. Part 3</title>
		<link>http://heloholo.com/says/portfolio-2010-part-3/</link>
		<comments>http://heloholo.com/says/portfolio-2010-part-3/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:41:04 +0000</pubDate>
		<dc:creator>HELOHOLO</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[e-cigarette packaging]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[heloholo]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://heloholo.com/says/?p=466</guid>
		<description><![CDATA[Plus few more last year projects: E-cigarettes packaging Apothecare packaging Bicycle T-shirt Banners for Brand Training For more portfolio updates check previous post - Portfolio 2010. Part 1 and Portfolio 2010. Part 2]]></description>
			<content:encoded><![CDATA[<p><a href="http://heloholo.com/says/wp-content/uploads/2011/01/2975322654_1d7464e090_z.jpg" rel="lightbox[466]"><img class="alignnone size-full wp-image-468" title="2975322654_1d7464e090_z" src="http://heloholo.com/says/wp-content/uploads/2011/01/2975322654_1d7464e090_z-e1295619393558.jpg" alt="" width="599" height="512" /></a></p>
<p><br class="spacer_" /></p>
<p>Plus few more last year projects:</p>
<p><a href="http://heloholo.com/root/e-cigarette-packaging/" target="_blank">E-cigarettes packaging</a></p>
<p><a href="http://heloholo.com/root/apothecare-packaging/" target="_blank">Apothecare packaging</a></p>
<p><a href="http://heloholo.com/root/bicycle-t-shirt/" target="_blank">Bicycle T-shirt</a></p>
<p><a href="http://heloholo.com/root/banners-for-brand-training/" target="_blank">Banners for Brand Training</a></p>
<p><br class="spacer_" /></p>
<p>For more portfolio updates check previous post - <a href="http://heloholo.com/says/portfolio-2010-part-1/" target="_blank">Portfolio 2010. Part 1</a> and <a href="http://heloholo.com/says/portfolio-2010-part-2/" target="_blank">Portfolio 2010. Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heloholo.com/says/portfolio-2010-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio &#8211; 2010. Part 2</title>
		<link>http://heloholo.com/says/portfolio-2010-part-2/</link>
		<comments>http://heloholo.com/says/portfolio-2010-part-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:08:41 +0000</pubDate>
		<dc:creator>HELOHOLO</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[heloholo]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[Kerry Centre]]></category>
		<category><![CDATA[moon cakes]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Westin]]></category>

		<guid isPermaLink="false">http://heloholo.com/says/?p=461</guid>
		<description><![CDATA[Adding new projects to portfolio. Today mostly all of them are print designs for Beijing hotels. The most unusual project for me was a brochure-catalog of moon cakes, traditional pastries that Chinese eat at Mid-Autumn festival. This cakes are usually put into extensively decorated boxes and sold expensively by&#8230; well, literally, everybody, as it&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heloholo.com/says/wp-content/uploads/2011/01/2756688347_e106125f03_z.jpg" rel="lightbox[461]"><img class="alignnone size-full wp-image-463" title="2756688347_e106125f03_z" src="http://heloholo.com/says/wp-content/uploads/2011/01/2756688347_e106125f03_z-e1295357520322.jpg" alt="" width="600" height="384" /></a></p>
<p><br class="spacer_" /></p>
<p>Adding new projects to portfolio. Today mostly all of them are print designs for Beijing hotels. The most unusual project for me was a brochure-catalog of moon cakes, traditional pastries that Chinese eat at Mid-Autumn festival. This cakes are usually put into extensively decorated boxes and sold expensively by&#8230; well, literally, everybody, as it&#8217;s an nice way of making money, so all the hotels, big restaurants, supermarkets and even fast-food restaurants warm their hands on this business. It was pretty cool to make something for such a Chinese-Chinese thing, but to reinvent it in a way, to make it stand out among other competitor products.</p>
<p>So here it is &#8211; <a href="http://heloholo.com/projects/kerry-centre-moon-cakes/" target="_blank">Kerry Centre mooncakes brochure</a></p>
<p>And other projects:</p>
<p><a href="http://heloholo.com/projects/westin-weddings-brochure/" target="_blank">Westin Weddings</a></p>
<p><a href="http://heloholo.com/projects/westin-events-brochure/" target="_blank">Westin Events</a></p>
<p><a href="http://heloholo.com/projects/jazz-poster-for-kerry-centre/" target="_blank">Jazz poster for Kerry Centre</a></p>
<p><a href="http://heloholo.com/projects/westin-christmas-2010/" target="_blank">Westin Christmas 2010</a></p>
<p><a href="http://heloholo.com/projects/hilton-wine-party/" target="_blank">Hilton wine banquet (proposition)</a></p>
<p><br class="spacer_" /></p>
<p>For more portfolio updates check previous post &#8211; <a href="http://heloholo.com/says/portfolio-2010-part-1/" target="_blank">Portfolio 2010. Part 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heloholo.com/says/portfolio-2010-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC 2009 (Shenzhen)</title>
		<link>http://heloholo.com/says/gdc-2009-shenzhen/</link>
		<comments>http://heloholo.com/says/gdc-2009-shenzhen/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:08:23 +0000</pubDate>
		<dc:creator>HELOHOLO</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Chinese design]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://heloholo.com/says/?p=184</guid>
		<description><![CDATA[In January I went to Shenzhen and found there an exhibition of GDC, the first global design competition in China, which is held every two years. Here I share with you photos of some exhibits from there, mostly posters. Also you can view this materials at my Flickr space.]]></description>
			<content:encoded><![CDATA[<p>In January I went to Shenzhen and found there an exhibition of GDC, the first global design competition in China, which is held every two years.</p>
<p style="margin-bottom: 10px;">
<p>Here I share with you photos of some exhibits from there, mostly posters.</p>
<p style="margin-bottom: 20px;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmr_gipsy%2Fsets%2F72157623149091791%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmr_gipsy%2Fsets%2F72157623149091791%2F&amp;set_id=72157623149091791&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmr_gipsy%2Fsets%2F72157623149091791%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmr_gipsy%2Fsets%2F72157623149091791%2F&amp;set_id=72157623149091791&amp;jump_to="></embed></object></p>
<p style="margin-bottom: 20px;">
<p>Also you can view this materials at <a href="http://www.flickr.com/photos/mr_gipsy/sets/72157623149091791/" target="_blank">my Flickr space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heloholo.com/says/gdc-2009-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

