<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HELOHOLO says &#187; inspiration</title>
	<atom:link href="http://heloholo.com/says/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://heloholo.com/says</link>
	<description>Blog of Olly Holovchenko</description>
	<lastBuildDate>Mon, 12 Mar 2012 04:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stuart Kolakovic</title>
		<link>http://heloholo.com/says/stuart-kolakovic/</link>
		<comments>http://heloholo.com/says/stuart-kolakovic/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:44:21 +0000</pubDate>
		<dc:creator>HELOHOLO</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Stuart Kolakovic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://heloholo.com/says/?p=410</guid>
		<description><![CDATA[Stuart Kolakovic is one of my favorite illustrators. I love his stories, characters, colors, details. He makes me dream, his illos are like songs of The Decemberists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuartkolakovic.co.uk/">Stuart Kolakovic</a> is one of my favorite illustrators. I love his stories, characters, colors, details. He makes me dream, his illos are like songs of <em>The Decemberists</em>.</p>
<p><br class="spacer_" /></p>
<p><a title="http://www.stuartkolakovic.co.uk/" href="http://www.stuartkolakovic.co.uk/" target="_blank"><img class="alignnone" title="&quot;Silver Jews&quot;" src="http://www.stuartkolakovic.co.uk/silver_jews.jpg" alt="" width="539" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heloholo.com/says/stuart-kolakovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Photo</title>
		<link>http://heloholo.com/says/my-favorite-photo/</link>
		<comments>http://heloholo.com/says/my-favorite-photo/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:05:58 +0000</pubDate>
		<dc:creator>HELOHOLO</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Basquiat]]></category>
		<category><![CDATA[favorithe thing]]></category>
		<category><![CDATA[gods]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jean Michael]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://heloholo.com/says/?p=104</guid>
		<description><![CDATA[I have this picture right above my desktop. Super-funny-cool-crazy-sad-inspirational-funny-boombalicious. (I though I&#8217;d just created a word. &#8220;boombalicious&#8221;. But Google proved I&#8217;m wrong with 471 results with this word. Come on!)]]></description>
			<content:encoded><![CDATA[<p>I have this picture right above my desktop. Super-funny-cool-crazy-sad-inspirational-funny-boombalicious.</p>
<p>(I though I&#8217;d just created a word. &#8220;boombalicious&#8221;. But Google proved I&#8217;m wrong with 471 results with this word. Come on!)</p>
<p><img class="alignnone size-full wp-image-105" title="andy-warhol-and-jean-michel-basquiat-posters" src="http://heloholo.com/says/wp-content/uploads/2009/12/andy-warhol-and-jean-michel-basquiat-posters.jpg" alt="andy-warhol-and-jean-michel-basquiat-posters" width="362" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://heloholo.com/says/my-favorite-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New graphic design in China</title>
		<link>http://heloholo.com/says/new-graphic-design-in-china/</link>
		<comments>http://heloholo.com/says/new-graphic-design-in-china/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:12:59 +0000</pubDate>
		<dc:creator>HELOHOLO</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://heloholo.com/says/new-graphic-design-in-china/</guid>
		<description><![CDATA[{&#8220;Shadow Play is Fun!&#8221; illustration by Qian Qian.} Recently I stumbled upon&#160;an interesting article about new&#160;graphic design in China. It&#8217;s an interview&#160;with&#160;Javin Mo, of the HK-based Milkxhake design collective. Actually, it&#8217;s been posted at&#160;Ping Mag&#160;more then a year ago but still up to date. In Hong Kong, we started our graphic design history only in [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images.pingmag.jp/images/title/china14.jpg" border="0" /></p>
<p dir="ltr"><font color="#969696" size="1">{&#8220;Shadow Play is Fun!&#8221; illustration by </font><a href="http://www.q2design.com/"><font color="#969696" size="1">Qian Qian</font></a><font color="#969696" size="1">.}</font></p>
<p>Recently I stumbled upon&nbsp;an interesting article about new&nbsp;graphic design in China. It&rsquo;s an interview&nbsp;with&nbsp;Javin Mo, of the HK-based <a title="Milkxhake" href="http://www.milkxhake.org/">Milkxhake</a> design collective. Actually, it&rsquo;s been posted at&nbsp;<a href="http://pingmag.jp/2008/04/14/new-graphic-design-in-china/">Ping Mag</a>&nbsp;more then a year ago but still up to date. </p>
<blockquote>
<p><em>In Hong Kong, we started our graphic design history only in the 1970s. In mainland China, it&rsquo;s been like ten to fifteen years maximum. And in the last seven years, I&rsquo;ve seen a lot of interesting projects online by these 20-something people. I can see the freedom in spaces like Shanghai or Beijing, because contemporary art is super crazy there. These two art scenes are providing a really good atmosphere for graphic design. The kids can find magazines for their illustrations and open-minded clients for collaboration, especially when it comes to art- and culture-related product design. That&rsquo;s quite different from Hong Kong where it&rsquo;s pretty commercial: our art space is not as big as China&rsquo;s right now. That&rsquo;s why not many designers can just do art- and cultural-related things and survive&hellip;</em></p>
</blockquote>
<p dir="ltr">&nbsp;</p>
<p dir="ltr">Read the rest of the article <a href="http://pingmag.jp/2008/04/14/new-graphic-design-in-china/" target="_blank">here</a>.</p>
<p dir="ltr">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heloholo.com/says/new-graphic-design-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

